Àtọwọdá ẹnu-ọna weji dudu Z445T/-10 Z545T/W-6/6Q/10/10Q
Iru | Iwọn titẹ orukọ(Mpa) | Idanwo titẹ(Mpa) | Iwọn otutu to wulo(°C) | Media to wulo | |
|
| Agbara(omi) | Èdìdì (omi) |
|
|
Z545T -10 | 1 | 1.5 | 1.1 | ≤100°C | Omi |
Z545W -10 | 1 | 1.5 | 1.1 | ≤100°C | Epo |
Z545T -6 | 0.6 | 0.9 | 0.66 | ≤100°C | Omi |
Z545W -6 | 0.6 | 0.9 | 0.66 | ≤100°C | Epo |
Awoṣe | Iwọn ila opin | | Iwọn | |||||
mm | L | D | D1 | D2 | bf | Z-0d | |
Z445T/W-10 | 900 | 780 | 1110 | 1050 | 1005 | 46-5 | 28-φ34 |
1000 | 840 | 1220 | 1160 | 1115 | 50-5 | 28-φ34 | |
| |||||||
Z545T/W-10 | 900 | 780 | 1110 | 1050 | 1005 | 46-5 | 28-φ34 |
1000 | 840 | 1220 | 1160 | 1115 | 50-5 | 28-φ34 | |
1200 | 960 | 1450 | 1380 | 1325 | 56-5 | 32-φ41 | |
1400 | 1080 | Ọdun 1675 | 1590 | 1530 | 62-5 | 36-φ43 | |
1600 | 1000 | Ọdun 1915 | Ọdun 1820 | Ọdun 1750 | 68-5 | 40-φ49 | |
1800 | 1500 | 2115 | 2020 | Ọdun 1950 | 72-5 | -- | |
| |||||||
Z545TW-6 | 1200 | 960 | 1405 | 1340 | 1295 | 40-5 | 32-034 |
1400 | 1080 | Ọdun 1630 | 1560 | 1510 | 44-5 | 36-037 | |
1600 | 1000 | Ọdun 1820 | Ọdun 1760 | Ọdun 1710 | 48-5 | 40-0) 34 | |
1800 | 1500 | Ọdun 2045 | Ọdun 1970 | Ọdun 1918 | 50-5 | -- |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa